Oven Controls
| Control Panel Type | Full Glass Panel | 
| Control Panel Colour | Black | 
| Display Type | Touch Control LED Display | 
| Timer Type | LED Timer | 
| Timer Function | Timer and Clock | 
Main Cavity
| Number of Glasses | 3 | 
| Grill Pan with Internal Rack | Yes | 
| Volume (litre) | 80 | 
| Oven Type | Multifunction | 
| Grill type | Yes | 
| Grill Power (kW) | 2.2 | 
| Fully Variable Grill | Yes | 
| Door Type | Full Glass | 
| Door opening | Drop down | 
| Easy to Clean Enamel Colour | Black | 
| Enamel Colour | Black | 
| Interior Light | Yes | 
| Shelf Positions | 5 | 
| Turnspit | No | 
| Fan oven element (kW) | 1.8 | 
| Shelves | 2 | 
Top Cavity
| Oven Type | NA | 
| Number of Cooking Functions | NA | 
| Energy Efficiency Class | - | 
| Volume | - | 
| Door Opening Type | NA | 
| Number of Front Door Glasses | NA | 
Oven Functions
| Fan Oven | Yes | 
| Static Cooking (Main Cavity) | Yes | 
| Static Cooking (Top Cavity) | No | 
| Bottom Heating with Fan | No | 
| Grill with Fan | Yes | 
| Defrost with Fan | Yes | 
| Grill Cooking (Top Cavity) | No | 
| Low Grill Cooking (Main Cavity) | Yes | 
| Low Grill Cooking (Top Cavity) | No | 
| Low Grill + Fan Cooking | No | 
| Static Cooking with Fan (Fan Assisted) | Yes | 
| Top Heating with Fan | Yes | 
| Bottom Heating (Main Cavity) | Yes | 
| Bottom Heating (Top Cavity) | No | 
| Eco-Fan Heating | Yes | 
| Steam Cleaning | No | 
| Pyrolytic Cleaning | No | 
| Eco Pyrolytic Cleaning | No | 
| Static Cooking | Yes | 
| Fan Cooking | Yes | 
| Fan Defrost | Yes | 
| Grill Cooking | Yes | 
| 3D Cooking | Yes | 
| Static Cooking+Fan (Fan Assist) | Yes | 
| Slow Cooking | No | 
| Warm Keeping | Yes | 
| Bottom Heater | Yes | 
| Microwave Cooking | No | 
| Microwave + Grill Cooking | No | 
| Eco-Fan | Yes | 
| Steam Assisted Cooking | No | 
| Fan Heating | Yes | 
| Low Grill Cooking | Yes | 
| Pizza Cooking | Yes | 
Dimensions & Weights
| Product Height (mm) | 595 | 
| Product width (mm) | 594 | 
| Product depth (mm) | 567 | 
| Carton height (mm) | 655 | 
| Carton width (mm) | 660 | 
| Carton depth (mm) | 660 | 
| Net Weight (kg) | 40.000 kilograms | 
| Gross Weight (kg) | 45.500 kilograms | 
Consumption Values & Other Technical Specification
| Energy Consumption-Main Oven (Kw/h) | 0.92 | 
Installation & Technical Specification
| Recess Dimensions | 56x55x59 | 
| Recommended for Hardwiring | N/A | 
| Plug Amperage | TBC | 
| Total Power (kW) | TBC | 
Model Codes
| BVM34500BM | 
 

            



