Main features
| Max. load capacity - for washing (kg) | 9.0 |
| Max. load capacity - for drying (kg) | 5.0 |
| Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | D |
| Washing Performance | A |
| Type of Dryer | Condenser |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Number of Programmes | 15 |
| Connectivity | WiFi |
| Time delay | Up to 24h |
| No Spin | No Spin/Rinse Hold 600/800/1200/1400 |
| Rinse Hold | No Spin/Rinse Hold 600/800/1200/1400 |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Wool/HandWash |
| Programme 5 | Daily Quick/Super Short |
| Programme 6 | Shirts |
| Programme 7 | Download Cycle |
| Programme 8 | Spin + Drain |
| Programme 9 | Rinse |
| Programme 10 | Cotton Dry |
| Programme 11 | Synthetic Dry |
| Programme 12 | 5 Kg Wash & Dry |
| Programme 13 | Anti Allergy Wash&Dry |
| Programme 14 | Wash&Wear |
| Programme 15 | Hygiene Air Refresh |
Dimensions & Weights
| Product Height (mm) | 82.0 centimeters |
| Product Width (mm) | 60.0 centimeters |
| Product Depth (mm) | 56.0 centimeters |
| Carton Height (mm) | 87.0 centimeters |
| Carton Width (mm) | 65.0 centimeters |
| Carton Depth (mm) | 58.5 centimeters |
| Net Weight (kg) | 66.000 kilograms |
| Gross Weight (kg) | 67.000 kilograms |
| Recess Dimensions - Depth (in.) | 22.047245 |
| Recess Dimensions - Width (in.) | 23.622047 |
| Recess Dimensions - Height (in.) | 32.283466 |
Product Fiche Information
| Capacity (cotton) kg (washing) | 9.0 |
| Capacity (cotton) kg (drying) | 5.0 |
| Washer Dryer Energy efficiency class | D |
| Washer Dryer Energy efficiency class - washing only (Eco 40-60) | B |
| Energy Consumption of the eco 40-60 programme for 100 cycles (kWh/100cycles) | 57 kilowatt-hours |
| Energy Consumption of the wash and dry cycle for 100 cycles (kWh/100cycles) | 264 kilowatt-hours |
| Energy Consumption per Cycle - Washing only (Eco 40-60) (kWh) | 0.566 kilowatt-hours |
| Energy Consumption per Cycle - Washing & Drying (kWh) | 2.641 kilowatt-hours |
| Water Consumption per Cycle - Washing only (Eco 40-60) (L) | 49 liters |
| Water Consumption per Cycle - Washing & Drying (L) | 65 liters |
| Programme duration at full load - Washing only (Eco 40-60) (h:min) | 3:48 |
| Programme duration at full load - Washing & Drying (h:min) | 8:30 |
| Spinning efficiency class | B |
| Maximum spin speed (rpm) | 1400 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53.9 percent |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 71 dBA |
| Noise emission class during eco 40-60 programme (spinning phase) | A |
| Rinsing Effectiveness of the eco 40-60 programme at Full Load (g/kg) | 4.9 |
| Rinsing Effectiveness of the wash and dry cycle at Full Load (g/kg) | 4.9 |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
| Weighted remaining moisture content for the eco 40-60 programme (D) | 53.9 percent |
Functions
| Function 1 | Prewash |
| Function 2 | Fast+ |
| Function 3 | Drying |
| Function 4 | Remote Control |
| Function 5 | Drum Clean+ |
| Function 7 | Child Lock |
| Function 8 | Wifi |
Connection & Installation
| Total current (A) | 10 |
| Total Power (W) | 1750 |
| AquaStop | No |
| AquaStop & Overflow switch | No |
| Adjustable Back Feet From Front | Yes |
Model Codes
| WDIK954451F | EAN:8690842587061 |









