Storage Volumes
| Fresh Food Compartment Volume (L) | 166.0 liters |
| Freezer Compartment Volume (L) | 0 liters |
| Total Volume (L) | 0 liters |
| Fresh food compartment volume - ltrs | 168 |
| Total Volume - ltrs | 287 |
| Freezer compartment volume - ltrs | 119 |
Main features
| Refrigeration Class | 4 Star |
| Refrigeration Type | Static |
| Energy Efficiency Class | E |
| Flame Retardant Back | Yes |
| Stored Water Dispenser | No |
| Water Dispenser | NO |
| Water Filter | No |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Automatic Ice Maker | No |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Multizone | No |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 16 |
Dimensions & Weights
| Product Height (mm) | 1800.0 centimeters |
| Product width (mm) | 540.0 centimeters |
| Product depth (mm) | 559.0 centimeters |
| Carton height (mm) | 185.9 centimeters |
| Carton width (mm) | 57.7 centimeters |
| Carton depth (mm) | 59.5 centimeters |
| Net Weight (kg) | 48.000 kilograms |
| Gross Weight (kg) | 52.000 kilograms |
Fridge features
| No. of Full Width Door Racks | 3 |
| Number of Half-Width Door Racks | 0 |
| Dairy Compartment | No |
| No. of Door Racks | 3 |
| EverFresh+ | No |
| Wine Rack | NA |
| No. of Shelves [Including salad crisper cover] | 3 |
| Shelves Type | Glass-All standard |
| Adjustable Shelves | 2 |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling |
| Defrosting method | Auto Defrost |
Freezer features
| Number of Flaps | 0 |
| Number of Icebox | 0 |
| Ice bank tray | No |
| Defrosting method | Manual Defrost |
| Freezer Drawers | 4 |
| Freezer Shelves | 0 |
| Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
| Noise Emission Class | C |
| Freezer Temperature rise time (h) | 10.00 |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 38 |
| Noise level (dBA) | 39 dBA |
| Energy consumption - kWh/Year | 219.00 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 5.5 |
| Climate class | E |
Model Codes
| CSE4581B | EAN:8690842877797 | |
| CSG4582W | EAN:8690842877773 |

