Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 8.1 |
Net Storage fresh food - ltrs | 230 |
Net Storage frozen food - cu.ft | 3.9 |
Net Storage frozen food - ltrs | 113 |
Total Net Volume - cu.ft | 12 |
Total Net Volume - ltrs | 343 |
Dimensions & Weights
Product Height (mm) | 1845 |
Product width (mm) | 595 |
Product depth (mm) | 655 |
Carton height (mm) | 1929 |
Carton width (mm) | 664 |
Carton depth (mm) | 739 |
Net Weight (kg) | 68.5 |
Gross Weight (kg) | 74.5 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Manual Defrost |
Freezer Drawers | 3 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 320 |
Freezer Meltdown time (hours) | 23 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 5 |
Operating noise level (dBA) | 38 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
CSP3685W | EAN:8690842374586 |
CSP3685PS | EAN:8690842374548 |