Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 6.2 |
Net Storage fresh food - ltrs | 175 |
Net Storage frozen food - cu.ft | 3.1 |
Net Storage frozen food - ltrs | 87 |
Total Net Volume - cu.ft | 9.3 |
Total Net Volume - ltrs | 262 |
Dimensions & Weights
Product Height (mm) | 1708 |
Product width (mm) | 540 |
Product depth (mm) | 574 |
Carton height (mm) | 1765 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 53 |
Gross Weight (kg) | 57.5 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Manual Defrost |
Freezer Drawers | 3 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 256 |
Freezer Meltdown time (hours) | 16 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 38 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
CSG3571W | EAN:8690842390494 |
CSG3571S | EAN:8690842390500 |