Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 6.5 |
Net Storage fresh food - ltrs | 184 |
Net Storage frozen food - cu.ft | 4.5 |
Net Storage frozen food - ltrs | 129 |
Total Net Volume - cu.ft | 11 |
Total Net Volume - ltrs | 313 |
Total Gross Volume - cu.ft | 12.6 |
Total Gross Volume - ltrs | 357 |
Gross Storage fresh food - cu.ft | 7.1 |
Gross Storage fresh food - ltrs | 201 |
Gross Storage frozen food - cu.ft | 5.5 |
Gross Storage frozen food - ltrs | 156 |
Dimensions & Weights
Product Height (mm) | 1910 |
Product width (mm) | 600 |
Product depth (mm) | 670 |
Carton height (mm) | 1989 |
Carton width (mm) | 664 |
Carton depth (mm) | 739 |
Net Weight (kg) | 84 |
Gross Weight (kg) | 88 |
Fridge features
Active Seal Guard | Yes |
Chrome wire wine rack | Yes |
Shelves Type | Glass |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 3 |
Adjustable Shelves | Yes |
Defrosting method | Auto Defrost |
Cold Wall technology in Fridge | Yes |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Ice bank tray | Yes |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 353 |
Freezer Meltdown time (hours) | 21 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 5 |
Operating noise level (dBA) | 43 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |