Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.9 |
Net Storage fresh food - ltrs | 168 |
Net Storage frozen food - cu.ft | 3.4 |
Net Storage frozen food - ltrs | 95 |
Total Net Volume - cu.ft | 9.3 |
Total Net Volume - ltrs | 263 |
Gross Storage fresh food - cu.ft | 6 |
Gross Storage fresh food - ltrs | 170 |
Gross Storage frozen food - cu.ft | 4.3 |
Gross Storage frozen food - ltrs | 121 |
Total Gross Volume - cu.ft | 10.3 |
Total Gross Volume - ltrs | 291 |
Dimensions & Weights
Product Height (mm) | 1820 |
Product width (mm) | 545 |
Product depth (mm) | 575 |
Carton height (mm) | 1910 |
Carton width (mm) | 575 |
Carton depth (mm) | 630 |
Net Weight (kg) | 57.1 |
Gross Weight (kg) | 61.3 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
No. of Shelves | 4 |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 311 |
Freezer Meltdown time (hours) | 14 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 3 |
Operating noise level (dBA) | 41 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
CCFM1582W |