Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.5 |
Net Storage fresh food - ltrs | 157 |
Net Storage frozen food - cu.ft | 4 |
Net Storage frozen food - ltrs | 111 |
Total Net Volume - cu.ft | 9.5 |
Total Net Volume - ltrs | 268 |
Gross Storage fresh food - cu.ft | 5.7 |
Gross Storage fresh food - ltrs | 161 |
Gross Storage frozen food - cu.ft | 5.8 |
Gross Storage frozen food - ltrs | 164 |
Total Gross Volume - cu.ft | 11.5 |
Total Gross Volume - ltrs | 325 |
Dimensions & Weights
Product Height (mm) | 2010 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 2091 |
Carton width (mm) | 576 |
Carton depth (mm) | 628 |
Net Weight (kg) | 59.7 |
Gross Weight (kg) | 64.7 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 4 |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 286 |
Freezer Meltdown time (hours) | 13 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 41 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
CFG1501W | EAN:5023790047487 |
CFG1501S | EAN:5023790047494 |
CFG1501B |