Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 6.1 |
Net Storage fresh food - ltrs | 175 |
Net Storage frozen food - cu.ft | 2.7 |
Net Storage frozen food - ltrs | 76 |
Total Net Volume - cu.ft | 8.8 |
Total Net Volume - ltrs | 251 |
Total Gross Volume - cu.ft | 9.5 |
Total Gross Volume - ltrs | 270 |
Dimensions & Weights
Product Height (mm) | 1710 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Net Weight (kg) | 53 |
Gross Weight (kg) | 57.5 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 4 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | No |
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 260 |
Freezer Meltdown time (hours) | 16 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 40 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
CFG1571W | EAN:5023790041744 |