Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 5.1 |
Net Storage fresh food - ltrs | 145 |
Net Storage frozen food - cu.ft | 2.4 |
Net Storage frozen food - ltrs | 68 |
Total Net Volume - cu.ft | 7.5 |
Total Net Volume - ltrs | 213 |
Dimensions & Weights
Product Height (mm) | 1528 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 1600 |
Carton width (mm) | 580 |
Carton depth (mm) | 630 |
Net Weight (kg) | 47.5 |
Gross Weight (kg) | 51.5 |
Fridge features
No. of Shelves [Including salad crisper cover] | 3 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
No. of Full Width Commodity Racks | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 255 |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 3 |
Operating noise level (dBA) | 39 |
Climate class | SN |
Approved to BSEN60335 | Yes |
Model Codes
CFG3552W | EAN:8690842372551 |
CFG3552S | EAN:8690842372520 |
CFG3552B | EAN:8690842372582 |