Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 7.3 |
Net Storage fresh food - ltrs | 206 |
Net Storage frozen food - cu.ft | 3.4 |
Net Storage frozen food - ltrs | 97 |
Total Net Volume - cu.ft | 10.7 |
Total Net Volume - ltrs | 303 |
Gross Storage fresh food - cu.ft | 7.4 |
Gross Storage fresh food - ltrs | 210 |
Gross Storage frozen food - cu.ft | 4 |
Gross Storage frozen food - ltrs | 114 |
Total Gross Volume - cu.ft | 11.4 |
Total Gross Volume - ltrs | 324 |
Dimensions & Weights
Product Height (mm) | 1754 |
Product width (mm) | 600 |
Product depth (mm) | 650 |
Carton height (mm) | 1792 |
Carton width (mm) | 642 |
Carton depth (mm) | 740 |
Net Weight (kg) | 68.3 |
Gross Weight (kg) | 71.3 |
Fridge features
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Active Seal Guard | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 2 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | Yes |
Defrosting method | Frost Free |
Freezer Drawers | 3 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 291 |
Freezer Meltdown time (hours) | 18 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Operating noise level (dBA) | 43 |
Climate class | SN/ST |
Approved to BSEN60335 | Yes |
Model Codes
CFP1675DX | EAN:5023790035255 |
CFP1675DS | |
CFP1675DW | EAN:5023790035231 |