Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 8.1 |
Net Storage fresh food - ltrs | 230 |
Net Storage frozen food - cu.ft | 4.2 |
Net Storage frozen food - ltrs | 118 |
Total Net Volume - cu.ft | 12.3 |
Total Net Volume - ltrs | 348 |
Gross Storage fresh food - cu.ft | 8.8 |
Dimensions & Weights
Product Height (mm) | 1900 |
Product width (mm) | 700 |
Product depth (mm) | 620 |
Carton height (mm) | 1978 |
Carton width (mm) | 769 |
Carton depth (mm) | 676 |
Net Weight (kg) | 75 |
Gross Weight (kg) | 81 |
Fridge features
No. of Shelves [Including salad crisper cover] | 4 |
Chrome wire wine rack | Yes |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 4 |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | LED |
Defrosting method | Auto Defrost |
Freezer features
Defrosting method | Frost Free |
Double Twist & Serve Ice Cube Tray | Yes |
Freezer Drawers | 4 |
Freezer Shelf with flap | 0 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 336 |
Freezer Meltdown time (hours) | 18 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 6 |
Operating noise level (dBA) | 39 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
CXFG3790S | |
CXFG3790G | EAN:8690842390524 |