Main features
| Refrigeration Class | Integrated Combi Fridge Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Freezer Guard | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
Net & Gross Volumes
| Net Storage fresh food - ltrs | 190 |
| Net Storage frozen food - ltrs | 48 |
| Total Net Volume - ltrs | 238 |
| Gross Storage fresh food - cu.ft | 7.9 |
| Gross Storage fresh food - ltrs | 223 |
| Gross Storage frozen food - cu.ft | 2 |
| Gross Storage frozen food - ltrs | 57 |
| Total Gross Volume - cu.ft | 9.9 |
| Total Gross Volume - ltrs | 280 |
Dimensions & Weights
| Product Height (mm) | 1770 |
| Product width (mm) | 545 |
| Product depth (mm) | 535 |
| Carton height (mm) | 1860 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 585 |
| Net Weight (kg) | 60 |
| Gross Weight (kg) | 65 |
Fridge features
| No. of Shelves [Including salad crisper cover] | 4 |
| Cold Wall technology in Fridge | Yes |
| Shelves Type | Glass |
| Adjustable Shelves | Yes |
| Full Width Bottle Rack | Yes |
| No. of Full Width Commodity Racks | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| Chrome wire wine rack | Yes |
Freezer features
| Defrosting method | Frost Free |
| Freezer Drawers | 2 |
| Freezer Shelf with flap | 1 |
| Ice cube tray | Yes |
Consumption Values & Other Technical Specification
| Energy consumption - kWh/Year | 274 |
| Energy consumption per 100 litres (kWh/day) | 0.3 |
| Freezer Meltdown time (hours) | 13 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 2.5 |
| Operating noise level (dBA) | 38 |
| Climate class | SN/ST |
| Approved to BSEN60335 | Yes |













Register Product