Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 3.1 |
Net Storage frozen food - ltrs | 87 |
Total Net Volume - cu.ft | 3.1 |
Total Net Volume - ltrs | 87 |
Gross Storage frozen food - cu.ft | 3.4 |
Gross Storage frozen food - ltrs | 96 |
Total Gross Volume - cu.ft | 3.4 |
Total Gross Volume - ltrs | 96 |
Dimensions & Weights
Product Height (mm) | 820 |
Product width (mm) | 598 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 575 |
Net Weight (kg) | 33 |
Gross Weight (kg) | 36 |
Freezer features
Defrosting method | Manual |
Freezer Drawers | 3 |
Freezer Shelf with flap | 0 |
Ice cube tray | 1 |
High temperature indicator light | Yes |
Concealed Compartment in base | Yes |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 186 |
Energy consumption per 100 litres (kWh/day) | 0.6 |
Freezer Meltdown time (hours) | 19 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Operating noise level (dBA) | 42 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |