Main features
Net & Gross Volumes
Net Storage fresh food - cu.ft | 4.4 |
Net Storage fresh food - ltrs | 128 |
Total Net Volume - cu.ft | 4.4 |
Total Net Volume - ltrs | 128 |
Gross Storage fresh food - cu.ft | 4.5 |
Gross Storage fresh food - ltrs | 130 |
Total Gross Volume - cu.ft | 4.5 |
Total Gross Volume - ltrs | 130 |
Dimensions & Weights
Product Height (mm) | 820 |
Product width (mm) | 598 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 575 |
Net Weight (kg) | 30 |
Gross Weight (kg) | 33 |
Fridge features
No. of Shelves [Including salad crisper cover] | 2 |
Cold Wall technology in Fridge | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Full Width Bottle Rack | Yes |
No. of Full Width Commodity Racks | 1 |
Egg Tray | Yes |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Concealed Compartment in base | Yes |
Freezer features
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 117 |
Energy consumption per 100 litres (kWh/day) | 0.25 |
Operating noise level (dBA) | 39 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
BL21 | EAN:5023790026246 |