Storage Volumes
| Total Volume - ltrs | 196 |
| Freezer compartment volume - ltrs | 196 |
Main features
| Refrigeration Class | Integrated Tall Freezer |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Flame Retardant Back | Yes |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Freezer Guard | Yes |
| 3 Dimensional Adjustment Kit | Yes |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
Dimensions & Weights
| Product Height (mm) | 1770 |
| Product width (mm) | 545 |
| Product depth (mm) | 535 |
| Carton height (mm) | 1860 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 585 |
| Net Weight (kg) | 61.5 |
| Gross Weight (kg) | 66.5 |
Freezer features
| Defrosting method | Frost Free |
| Fast Freeze Option | Yes |
| Freezer Drawers | 6 |
| High temperature indicator light | Yes |
| Thermostat | Yes |
| Freezer Shelf with flap | 2 |
| Ice cube tray | Yes |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 15 |
| Noise level (dBA) | 42 |
| Energy consumption - kWh/Year | 297 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 10 |
| Climate class | SN/T |
Model Codes
| BZ77F | EAN:5023790028752 |


