Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 6.9 |
Net Storage frozen food - ltrs | 196 |
Total Net Volume - cu.ft | 6.9 |
Total Net Volume - ltrs | 196 |
Gross Storage frozen food - cu.ft | 7.8 |
Gross Storage frozen food - ltrs | 220 |
Total Gross Volume - cu.ft | 7.8 |
Total Gross Volume - ltrs | 220 |
Dimensions & Weights
Product Height (mm) | 1770 |
Product width (mm) | 545 |
Product depth (mm) | 535 |
Carton height (mm) | 1860 |
Carton width (mm) | 575 |
Carton depth (mm) | 585 |
Net Weight (kg) | 61.5 |
Gross Weight (kg) | 66.5 |
Freezer features
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
High temperature indicator light | Yes |
Thermostat | Yes |
Freezer Shelf with flap | 2 |
Ice cube tray | Yes |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 297 |
Energy consumption per 100 litres (kWh/day) | 0.43 |
Freezer Meltdown time (hours) | 15 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Operating noise level (dBA) | 42 |
Climate class | SN/T |
Approved to BSEN60335 | Yes |
Model Codes
BZ77F | EAN:5023790028752 |