Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Colour | Inox |
| Display Type | LED Display |
| Timer Type | LED Timer |
| Timer Function | Timer and Clock |
Main Cavity
Top Cavity
| Oven Type | NA |
| Number of Cooking Functions | NA |
| Energy Efficiency Class | - |
| Volume | - |
| Door Opening Type | NA |
| Number of Front Door Glasses | NA |
| Shelf Positions | 0 |
| Side Racks | No |
| Grill Type | NA |
| Interior Light | No |
Oven Functions
| Fan Defrost | Yes |
| Fan Grilling | Yes |
| 3D Cooking | No |
| Steam Assisted Cooking | No |
| Fan Heating | Yes |
Dimensions & Weights
| Product Height (mm) | 595 |
| Product width (mm) | 594 |
| Product depth (mm) | 567 |
| Carton height (mm) | 655 |
| Carton width (mm) | 660 |
| Net Weight (kg) | 32.800 kilograms |
| Gross Weight (kg) | 35.200 kilograms |
Consumption Values & Other Technical Specification
| Energy Consumption-Main Oven (Kw/h) | 0.79 |
Installation & Technical Specification
| Recess Dimensions | 56x55x59 |
| Recommended for Hardwiring | N/A |
| Plug Amperage | TBC |
| Total Power (kW) | TBC |
Model Codes
| OIF22309X | EAN:5023790031820 |


