Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 8.8 |
Net Storage frozen food - ltrs | 250 |
Total Net Volume - cu.ft | 8.8 |
Total Net Volume - ltrs | 250 |
Gross Storage frozen food - cu.ft | 10.2 |
Gross Storage frozen food - ltrs | 290 |
Total Gross Volume - cu.ft | 10.2 |
Total Gross Volume - ltrs | 290 |
Dimensions & Weights
Product Height (mm) | 1714 |
Product width (mm) | 600 |
Product depth (mm) | 650 |
Carton height (mm) | 1794 |
Carton width (mm) | 665 |
Carton depth (mm) | 730 |
Net Weight (kg) | 65 |
Gross Weight (kg) | 71 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 307 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 18 |
Freezing capacity fresh food - kg /24 hr | 16 |
Operating noise level - dB(A) | 42 |
Model Codes
FFP1671B | EAN:5023790035088 |
FFP1671W | |
FFP1671S |