Main features
Net & Gross Volumes
Net Storage frozen food - cu.ft | 7.7 |
Net Storage frozen food - ltrs | 220 |
Total Net Volume - cu.ft | 7.7 |
Total Net Volume - ltrs | 220 |
Dimensions & Weights
Product Height (mm) | 1797 |
Product width (mm) | 540 |
Product depth (mm) | 574 |
Carton height (mm) | 1854 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 68.1 |
Fridge features
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 6 |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Energy consumption - kWh/Year | 273 |
Frozen food compartment rating | 4 Star |
Climate class | SN/ST |
Dimensions & Weights:Approved to BSEN60335 | Yes |
Freezer Meltdown time (hrs) | 13 |
Freezing capacity fresh food - kg /24 hr | 10 |
Operating noise level - dB(A) | 39 |
Model Codes
FFP3579W | EAN:8690842387098 |